Compare Govt-backed CGTMSE collateral-free funding and direct bank financing options tailored for business scale.
Government-Backed Unsecured Credit to Scale Your Business.
| Parameter | Details |
|---|---|
| Loan Amount | ₹10 Lakhs to ₹10 Crore |
| Interest Rate | 10.5% – 14.0% p.a. |
| Tenure | Up to 12 Months |
| Collateral Required | Nil (Covered under CGTMSE Trust) |
| Guarantee Fee / Charges | Annual Fee (0.37% to 1.35%+) charged as per scheme norms |
| Facility Types | OD / CC / BD / LC / EPC / Term Loan |
100% Asset Protection
High Ticket Limits
Govt-backed Credit
Balanced Risk
Enter your PAN, GSTIN, and Udyam registration numbers.
Upload bank statements and financial statements for eligibility check.
Processing and enrollment on the official loan portal.
Sanction letter issued and funds transferred directly to your account.
Bridge the Collateral Gap with CGTMSE Hybrid Financing.
| Parameter | Details |
|---|---|
| Loan Amount | ₹1 Crore to ₹10 Crore |
| Interest Rate | 9.5% – 12.5% p.a. |
| Tenure | Up to 12 Months |
| Collateral Required | Partial Collateral (e.g., 25%–50%) + CGTMSE Cover for the rest |
| Guarantee Fee / Charges | Applicable only on the unsecured portion covered by CGTMSE |
| Facility Types | LC / BD / OD / CC / EPC / Term Loan |
Maximum Asset Value
Lower Borrowing Cost
Flexible Structuring
High Capital Scale
Enter your PAN, GSTIN, and Udyam registration numbers.
Upload bank statements and financial statements for eligibility check.
Processing and enrollment on the official loan portal.
Sanction letter issued and funds transferred directly to your account.
Fast-Track Capital Based on Your GST & Cash Flow.
| Parameter | Details |
|---|---|
| Loan Amount | ₹5 Lakhs to ₹5 Crore |
| Interest Rate | 12.0% – 18.0% p.a. |
| Tenure | Up to 12 Months |
| Collateral Required | As per Bank Norms |
| Guarantee Fee / Charges | N/A |
| Facility Types | OD / BG / CC / LC |
Rapid Disbursal
No Scheme Restrictions
Zero Portal Delays
Revenue Approvals
Enter your PAN, GSTIN, and Udyam registration numbers.
Upload bank statements and financial statements for eligibility check.
Processing and enrollment on the official loan portal.
Sanction letter issued and funds transferred directly to your account.
Revolving Cash Credit & Overdraft for Smooth Operations.
| Parameter | Details |
|---|---|
| Loan Amount | ₹25 Lakhs to ₹15 Crore |
| Interest Rate | 9.0% – 13.5% p.a. (charged daily, billed monthly) |
| Tenure | Up to 12 Months (Renewable annually) |
| Collateral Required | Primary Hypothecation of Stocks, Book Debts, & Receivables |
| Guarantee Fee / Charges | N/A |
| Facility Types | Cash Credit (CC) / Overdraft (OD) / Drop Line / Term Loan / PCFC / PSCFC / EPC |
Optimize Interest Costs
Smooth Cash Flow
Flexible Withdrawal
Annual Renewal
Enter your PAN, GSTIN, and Udyam registration numbers.
Upload bank statements and financial statements for eligibility check.
Processing and enrollment on the official loan portal.
Sanction letter issued and funds transferred directly to your account.
Unlock High-Value Capital by Pledging Property.
| Parameter | Details |
|---|---|
| Loan Amount | ₹50 Lakhs to ₹25 Crore |
| Interest Rate | 8.5% – 11.5% p.a. |
| Tenure | Up to 15 Years (180 Months) |
| Collateral Required | Residential / Commercial / Industrial Property |
| Guarantee Fee / Charges | N/A |
| Facility Types | Term Loan / Drop Line OD |
Lowest Capital Cost
Lowest Monthly EMI
High Limit Multipliers
Property Retained
Enter your PAN, GSTIN, and Udyam registration numbers.
Upload bank statements and financial statements for eligibility check.
Processing and enrollment on the official loan portal.
Sanction letter issued and funds transferred directly to your account.